
New ref-rally / credits-rally started!
The user, who earns the most credits, will win the ref-rally. The ref-rally runs from 2013-05-01 until 2013-05-31 All earned Credits will be counted. It does not matter, if you earn credits by visiting sites or refering users. Spend credits will not lower your count for the ref-rally.
Overall there will be spent 1050.- EUR as prize money
Good luck - your fanSlave team!
| Place | User | Earned credits | Prize money |
| 1 | *dmin@pomberger.co* | 15000.00 | 500.- EUR |
| 2 | *umas1234ful* | 12468.58 | 250.- EUR |
| 3 | *uique21* | 10081.53 | 100.- EUR |
| 4 | *icham2* | 8286.07 | 50.- EUR |
| 5 | *urzo* | 7706.29 | 25.- EUR |
| 6 | *icCri* | 6408.51 | 10.- EUR |
| 7 | *erb3* | 5980.77 | 10.- EUR |
| 8 | *20693jua* | 5954.25 | 10.- EUR |
| 9 | *onutagnit* | 3894.81 | 10.- EUR |
| 10 | *rniel321@yahoo.co* | 3888.57 | 10.- EUR |
| 11 | *nsm-paid* | 3694.48 | 5.- EUR |
| 12 | *yko7* | 3591.63 | 5.- EUR |
| 13 | *ichael111* | 3512.33 | 5.- EUR |
| 14 | *atadens2* | 3482.20 | 5.- EUR |
| 15 | *xeQto* | 3450.18 | 5.- EUR |
| 16 | *ardenas7* | 3374.25 | 5.- EUR |
| 17 | *ukc* | 3370.77 | 5.- EUR |
| 18 | *a7mad8* | 3329.75 | 5.- EUR |
| 19 | *ariquita* | 3158.87 | 5.- EUR |
| 20 | *ilviapons* | 3065.89 | 5.- EUR |
| 21 | *mingami* | 3061.20 | 5.- EUR |
| 22 | *anu210* | 2984.15 | 5.- EUR |
| 23 | *ujan.ew* | 2957.00 | 5.- EUR |
| 24 | *jsounds7* | 2936.85 | 5.- EUR |
| 25 | *egister30* | 2896.47 | 5.- EUR |
| 26 | *DYSSLFan* | 2763.28 | - |
| 27 | *anyalion* | 2743.77 | - |
| 28 | *siulia* | 2659.96 | - |
| 29 | *etective020* | 2659.35 | - |
| 30 | *ndreamolan* | 2641.27 | - |
| 31 | *amercom* | 2592.90 | - |
| 32 | *ens3* | 2566.35 | - |
| 33 | *aty196* | 2556.30 | - |
| 34 | *rigitte118200* | 2525.90 | - |
| 35 | *acalaer* | 2503.90 | - |
| 36 | *nacarm* | 2498.96 | - |
| 37 | *lancovi* | 2462.22 | - |
| 38 | *allnertomm* | 2438.71 | - |
| 39 | *anTheMa* | 2415.20 | - |
| 40 | *iham* | 2382.93 | - |
| 41 | *d* | 2331.71 | - |
| 42 | *izen10* | 2304.40 | - |
| 43 | *issforlif* | 2303.90 | - |
| 44 | *esyszy* | 2294.55 | - |
| 45 | *tefysis* | 2262.15 | - |
| 46 | *tomile* | 2243.21 | - |
| 47 | *ezimi8* | 2228.29 | - |
| 48 | *akib.b* | 2197.60 | - |
| 49 | *oenijntj* | 2193.70 | - |
| 50 | *oro* | 2191.85 | - |
| 51 | *heorghe5* | 2166.80 | - |
| 52 | *uitolind* | 2150.86 | - |
| 53 | *ascarpon* | 2149.94 | - |
| 54 | *jasper* | 2133.25 | - |
| 55 | *ihail7* | 2123.82 | - |
| 56 | *dryee* | 2086.13 | - |
| 57 | *aturliebhabe* | 2072.80 | - |
| 58 | *nwaroma* | 2056.90 | - |
| 59 | *mre59* | 2037.11 | - |
| 60 | *emusyc4* | 2032.18 | - |
| 61 | *ony_kl* | 2020.90 | - |
| 62 | *laus366* | 2015.40 | - |
| 63 | *ealplay* | 2008.80 | - |
| 64 | *acris* | 2006.62 | - |
| 65 | *adeverd* | 2002.70 | - |
| 66 | *ousefelkad* | 1998.01 | - |
| 67 | *jbs* | 1917.65 | - |
| 68 | *vaz2* | 1916.88 | - |
| 69 | *sals* | 1891.58 | - |
| 70 | *andra201* | 1872.85 | - |
| 71 | *nchoi_nhatlan* | 1870.42 | - |
| 72 | *ertli* | 1869.72 | - |
| 73 | *ithun chakm* | 1852.68 | - |
| 74 | *artineljef* | 1844.41 | - |
| 75 | *efe9* | 1820.22 | - |
| 76 | *usinessomar201* | 1796.45 | - |
| 77 | *ostibaro* | 1793.55 | - |
| 78 | *dangha* | 1788.89 | - |
| 79 | *hemo8* | 1777.51 | - |
| 80 | *ese1* | 1774.40 | - |
| 81 | *eko10203* | 1756.26 | - |
| 82 | *SZCXZSZ* | 1754.59 | - |
| 83 | *ikelv* | 1751.71 | - |
| 84 | *annabix8* | 1750.19 | - |
| 85 | *ydi* | 1744.80 | - |
| 86 | *est195* | 1744.68 | - |
| 87 | *rcSBlac* | 1743.25 | - |
| 88 | *entri* | 1732.65 | - |
| 89 | *avidavi* | 1727.82 | - |
| 90 | *rela* | 1721.25 | - |
| 91 | *tsa3* | 1720.34 | - |
| 92 | *onne207* | 1716.89 | - |
| 93 | *ra6* | 1693.40 | - |
| 94 | *ephiru* | 1684.78 | - |
| 95 | *ckhai0* | 1679.99 | - |
| 96 | *ouraeni* | 1675.98 | - |
| 97 | *ypernto* | 1671.70 | - |
| 98 | *uben.guerrero.8* | 1670.25 | - |
| 99 | *or* | 1669.00 | - |
| 100 | *az_i_* | 1658.08 | - |




